2026 Grape Juice Order Form
Hours
Monday - Thursday: 12:00 p.m. - 5:00 p.m.
Friday - Sunday: 9:00 a.m. - 5:00 p.m.
Fill out this form & mail it to: Randall-Standish Vineyards, 5500 Route 21 S, Canandaigua, NY 14424
Or you can email your form to [email protected].
Call your order in to (585) 394-6420. Faxing orders is no longer available.
New York Wine Juice Pricing for 2026
Note: *** Juices are only available at the dates stated below.
| Variety | Color | Price/Gallon | Approximate Date |
|---|---|---|---|
| Moores Diamond | White | $6.75 | Sept. 12–Sept. 20 |
| Niagara | White | $6.25 | Sept. 12–Sept. 20 |
| Aromella *** | White | $10.50 | Sept. 12–Sept. 14 |
| Foch (Cold Press)*** | Red | $7.25 | Sept. 12–Sept. 14 |
| Marquette *** | Red | $9.75 | Sept. 12–Sept. 14 |
| Foch (Hot Press) | Red | $7.25 | Sept. 12–Sept. 20 |
| Seyval | White | $7.25 | Sept. 18–Sept. 27 |
| Delaware | Pink | $6.25 | Sept. 18–Sept. 27 |
| Cayuga White | White | $7.50 | Sept. 18–Sept. 27 |
| Concord (Cold Press)*** | Red | $6.25 | Sept. 25 |
| De Chaunac | Red | $6.50 | Sept. 25–Oct. 4 |
| Chardonnay*** | White | $18.00 | Sept. 25–Sept. 27 |
| Concord (Hot Press) | Red | $6.25 | Sept. 25–Oct. 4 |
| Traminette | White | $10.50 | Oct. 2–Oct. 11 |
| Noiret | Red | $7.25 | Oct. 2–Oct. 11 |
| Iona | Pink | $6.75 | Oct. 2–Oct. 11 |
| Isabella *** | Red | $6.75 | Oct. 2–Oct. 4 |
| Crimson Cabernet *** | Red | $20.00 | Oct. 2–Oct. 4 |
| Chambourcin | Red | $9.00 | Oct. 9–Oct. 18 |
| Diana *** | Pink | $6.75 | Oct. 9–Oct. 18 |
| Vincent | Red | $8.25 | Oct. 9–Oct. 18 |
| Riesling | White | $18.00 | Oct. 9–Oct. 18 |
| Catawba | Pink | $6.25 | Oct. 9–Oct. 18 |
| Vidal | White | $8.50 | Oct. 9–Oct. 18 |
